St. Louis Cardinals | 2 | New York Yankees | 2 | |||
Pittsburgh Pirates | 5 | FINAL | Detroit Tigers | 5 | FINAL | |
Washington Nationals | 3 | Tampa Bay Rays | 2 | |||
Philadelphia Phillies | 4 | FINAL | Baltimore Orioles | 4 | FINAL | |
Atlanta Braves | 2 | Minnesota Twins | 1 | |||
New York Mets | 3 | FINAL | Kansas City Royals | 2 | FINAL | |
Chicago Cubs | 3 | Oakland Athletics | 2 | |||
Cincinnati Reds | 0 | FINAL | Houston Astros | 4 | FINAL | |
Los Angeles Dodgers | 9 | Cleveland Indians | 8 | |||
Arizona Diamondbacks | 5 | FINAL | Chicago White Sox | 6 | FINAL | |
Milwaukee Brewers | 1 | Texas Rangers | 0 | |||
San Diego Padres | 4 | FINAL | Seattle Mariners | 5 | FINAL | |
Colorado Rockies | 0 | Miami Marlins | 2 | |||
San Francisco Giants | 3 | FINAL | Los Angeles Angels | 8 | FINAL | |
Boston Red Sox | 11 | |||||
Toronto Blue Jays | 7 | FINAL |
miércoles, 27 de agosto de 2014
Resultados de la MLB del 26/08/2014
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario