Philadelphia Phillies | 4 | Boston Red Sox | 9 | |||
Atlanta Braves | 0 | FINAL | New York Yankees | 4 | FINAL | |
New York Mets | 8 | Toronto Blue Jays | 8 | |||
Miami Marlins | 6 | FINAL | Tampa Bay Rays | 2 | FINAL | |
Milwaukee Brewers | 1 | Los Angeles Angels | 3 | |||
Chicago Cubs | 7 | FINAL | Houston Astros | 8 | FINAL | |
Pittsburgh Pirates | 4 | Chicago White Sox | 6 | |||
St. Louis Cardinals | 6 | FINAL | Minnesota Twins | 3 | FINAL | |
San Francisco Giants | 12 | Texas Rangers | 1 | |||
Colorado Rockies | 7 | FINAL | Kansas City Royals | 2 | FINAL | |
Arizona Diamondbacks | 1 | Seattle Mariners | 6 | |||
San Diego Padres | 2 | FINAL | Oakland Athletics | 5 | FINAL | |
Washington Nationals | 1 | Cincinnati Reds | 4 | |||
Los Angeles Dodgers | 4 | FINAL | Baltimore Orioles | 5 | FINAL | |
Detroit Tigers | 4 | |||||
Cleveland Indians | 2 | FINAL |
miércoles, 3 de septiembre de 2014
Resultados de la MLB del 02/09/2014
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario